The SMO3 ozone gas detection sensor is a potentiostatic electrolytic sensor. Ozone and oxygen undergo corresponding redox reactions at the working electrode and counter electrode respectively, releasing charges to form an electric current. The magnitude of this current is directly proportional to the ozone concentration. By measuring the current, the ozone concentration level can be determined.
| Item | Parameter |
| Model number | SMO3-20 |
| Detection principle | Electrochemical three electrodes |
| Detection gas | O3 |
| Detection range | 0-20PPM |
| Maximum load concentration | 50PPM |
| Sensitivity | -140±40nA/ppm |
| Zero Drift | ±0.5PPM |
| Resolution | 0.1PPM |
| Response time | <30s |
| Bias | 0 |
| Load resistance | 5~30Ω |
| Temperature range | -30℃-50℃ |
| Humidity range | 15%RH to 90%RH (no condensation) |
| Repeatability | <±2% |
| Long-term stability | <2% signal/year |
| Linearity | Linearity |
| Work pressure | 90 to 110 kPa |
| Shelf life | 12 months after delivery |
| Service life | 2 years |

To make sure that we provide you suitable model, could you share your contact information? Thanks!