The S74ESO2 sulfur dioxide gas sensor is a constant-potential four-electrode electrolytic sensor. Sulfur dioxide and oxygen undergo corresponding redox reactions on the working and counter electrodes, respectively, releasing charges and forming a current. The magnitude of the current is proportional to the SO2 concentration, and the concentration of sulfur dioxide can be determined by measuring the current. An auxiliary electrode is introduced to compensate for the zero-point current, and a compensation algorithm is used to improve the accuracy of low-concentration gas measurements.
| Item | Parameter |
| Model number | S74ESO2-10 |
| Detection principle | Electrochemical four electrodes |
| Detection gas | SO2 |
| Detection range | 0-10ppm |
| Maximum load concentration | 200ppm |
| Sensitivity | 0.4±0.2㎂/ppm |
| Resolution | 20ppb |
| Response time | <60s |
| Load resistance | 10Ω |
| Temperature range | -30℃-50℃ |
| Humidity range | 15%RH to 90%RH (no condensation) |
| Repeatability | 2% output signal |
| Long-term stability | <±2% signal/month |
| Work pressure | 90 to 110 kPa |
| Shelf life | 12 months after delivery |
| Service life | 2 years |

To make sure that we provide you suitable model, could you share your contact information? Thanks!