The S4-SO2 sulfur dioxide gas detection sensor is a fixed potential electrolytic type sensor. Sulfur dioxide and oxygen undergo corresponding oxidation-reduction reactions on the working electrode and the counter electrode, respectively, and release charges to form a current. The magnitude of the current produced is proportional to the sulfur dioxide concentration. The level of sulfur dioxide concentration can be determined by measuring the current size through testing.
| Detection principle | Electrochemical Three electrodes |
| Detection gas | SO2 |
| Detection range | 0-20PPM |
| Maximum load concentration | 150PPM |
| Output signal | 500±100nA/PPM |
| Zero drift | 0~1PPM |
| Resolution | 0.1PPM |
| Response time | <45s |
| Bias voltage | 0 |
| Load resistance | 5~30Ω |
| Working Temperature | -30℃-50℃ |
| Working Humidity | 15%RH to 90%RH(no condensation) |
| Repeatability | <±2%output signal |
| Long-term stability | <2% signal/month |
| Linearity | Linearity 150PPM |
| Work pressure | 90 to 110 kPa |
| Shelf life | 12 months after delivery |
| Service life | 2 years |

To make sure that we provide you suitable model, could you share your contact information? Thanks!